Day 1
Presentation Title | Author | |
---|---|---|
1. IWA Water loss specialist group introduction | Tim Waldron | timw49@yahoo.com.au |
2. Monitoring & Evaluation water & Sewer flow | Kobie Mare | kobie@randwater.co.za |
3. Non-Revenue water in South Africa | Jay Bhagwan | jayb@wrc.org.za |
4. DWA WCWDM Overview | Paul Herbst | herbstp@dwa.gov.za |
5. Metropolitan Municipaly NRW Assessment | Willem Wegelin | willemw@wrp.co.za |
6. Lessons from the Emfuleni water conservation partnership | Bob Kleynjan | bob.kleynjan@sasol.com |
7. Drakentein Municipality | Andre Kowalewski | andrek@drakenstein.gov.za |
Day 2
Presentation Title | Author | |
---|---|---|
1. Key Drivers and Risk factors Impacting on water conservation and Water Demand Management |
Zama Siqalaba | zamas@wrp.co.za |
2. Retrofit & Leaks Repairs Project | Xola Myekwa | xola.myekwa@capetown.gov.za |
3. Wadeville consumer meter consolidation Project | Tshilidzi Godzwana | tshilidziG@wrp.co.za |
4. An intergrated approach to water conservation for large users | Guenter Hauber | guenterhd@watergroup.com.au |
5(b). Technolog: The application of technology for water network | Steve Howard | showard@technolog.com |
6. Web based data acquisition, display & analysis | Ronnie Mckenzie | ronniem@wrp.co.za |
Day 1
Presentation Title | Author | |
---|---|---|
1. IWA Water loss specialist group introduction | Tim Waldron | timw49@yahoo.com.au |
2. Importance of water conservation measurement | Nina Viljoen | nina.viljoen@capetown.gov.za |
3. Non-Revenue water in South Africa | Jay Bhagwan | jayb@wrc.org.za |
4. DWA WCWDM Overview | Paul Herbst | herbstp@dwa.gov.za |
5. Metropolitan Municipaly NRW Assessment | Allestair Wensley | WensleyA@dwa.gov.za |
6. Lessons from the Emfuleni water conservation partnership | Bob Kleynjan | bob.kleynjan@sasol.com |
7. Drakentein Municipality | Andre Kowalewski | andrek@drakenstein.gov.za |
8(a). The Application Of Technology for Water Network Management | Steve Howard | showard@technolog.com |
8(b). Available tools to prioritise WC/WDM Initiatives | Cobus Compion | cobus@gls.co.za |
Day 2
Presentation Title | Author | |
---|---|---|
Key Drivers and Risk factors Impacting on water conservation and Water Demand Management |
Zama Siqalaba | zamas@wrp.co.za |
2. Retrofit & Leaks Repairs Project | Xola Myekwa | xola.myekwa@capetown.gov.za |
3. Wadeville consumer meter consolidation Project | Tshilidzi Godzwana | tshilidziG@wrp.co.za |
4. An intergrated approach to water conservation for large users | Guenter Hauber | guenterhd@watergroup.com.au |
5(b). Technolog: The application of technology for water network | Steve Howard | showard@technolog.com |
6. New Technology in Domestic & commercial smart water meters | Keith Bailey | keith.bailey@za.elster.com |
Day 1
Presentation Title | Author | |
---|---|---|
1.1 A utility CEO's Perspective on the Impact of Water Loss Reduction | Tim Waldron | timw49@yahoo.com.au |
1.2 Water Leaks - A strategic Issue | Mike Muller | mikemuller1949@gmail.com |
2.1 South Africa's WCWDM Strategic Overview | Paul Herbst | herbstp@dwa.gov.za |
2.2 Benchmarking of Water Losses and NRW in SA Municipalities | Allestair Wensley | wensleya@dwa.gov.za |
2.3 RW Response to Water Use Inefficiencies | Mamorena Ramososu | mamorena@randwater.co.za |
2.4 Current Status of Water Availability and Demand in VRS | Kobie Mare | kobie@randwater.co.za |
3.1 Coping with Leaks in a Bulk Water Pipeline Network | Edwin Varkevisser | evarkevi@randwater.co.za |
3.2 PRV Servicing and Zone Management | Mbalie Matiwane | mbalie.matiwane@jwater.co.za |
3.3 Tshwane WDM Interventions | Nico Schmulian | nicosc@tshwane.gov.za |
3.4 Large Consumer Meter Replacements | Mthoko Mlotshwa | mthokom@wrp.co.za |
Day 2
Presentation Title | Author | |
---|---|---|
5.1 The need for Additional Grant Funding to WSAs to Overcome High NRW | Derek Hazelton | tsewater@icon.co.za |
5.2 Funding of WDM Interventions | Godfrey Mwiinga | godfreymz@dbsa.org |
5.3 Peformance Based Contracting for WCWDM | Dr. Nicole Kranz | nicole.kranz@giz.de |
5.4 Implementation of Project Boloka Metsi | Takalani Mamphitha | takalanim@wrp.co.za |
6.1 War on Leaks Programme | Slondile Xabendlini | sxabendlini@randwater.co.za |
6.2 Water Conservation Education Initiatives | Meagan Donnelly | mdonnell@randwater.co.za |
6.3 Meter Accuracy and Metering Trends | Mark Shamley | mark.shamley@elster.com |
6.4 Remote Monitoring of Large Consumers | Brad Astrup | brada@wrp.co.za |
Day 1
Presentation Title | Author | |
---|---|---|
1.1 Global Water Losses - IWA Perspective | Tim Waldron | timw49@yahoo.com.au |
2.1 Water Resources Information and Operation to Mitigate Losses | M. Ngoepe and B. Mwaka | NgoepeM@dwa.gov.za |
2.2 No Drop in the Context of Water Security | Paul Herbst | herbstp@dwa.gov.za |
2.3 Metro Water Usage | Allestair Wensley | wensleya@dwa.gov.za |
3.2 City of Cape Town: WDM and Bulk Supply | Peter Flower | peter.flower@capetown.gov.za |
3.3 Sustaining Low Water Loss in Drakenstein Municipality | Andre Kowalewski | andrek@drakenstein.gov.za |
3.4 Latest Developments in Water Meter Technology | Mark Shamley | mark.shamley@elster.com |
Day 2
Presentation Title | Author | |
---|---|---|
4.1 Opening the AL "Pandora Box" | Mthokozisi Ncube | mthokozisi.ncube@jwater.co.za |
4.2 Water Leakage and Demand Management in Overstrand | Hanre Blignaut | hblignaut@overstrand.gov.za |
4.3 Johannesburg Water PRV Maintenance Project | Niel Meyer | nielm@wrp.co.za |
4.4 Development of a Model to Conduct a Water Use Efficiency Study | Shuntelle Gow | sgow@randwater.co.za |
5.1 Benefits of Real Time Meter Management and Monitoring | Ronnie Mckenzie | ronniem@wrp.co.za |
5.2 Tackling the KwaZulu-Natal Drought Case Study: Middle South Coast | Steve Gillham | Steve.Gillham@umgeni.co.za |
5.3 Management of Greater Gabarone's Worst Drought in 30 Years | Moeti Matswiri | MMatswiri@wuc.bw |
5.4 Addressing Residential Water Consumption on Rand Water Property | Samanta Stelli | sstelli@randwater.co.za |
Expo Presentations | Author | |
---|---|---|
Introduction to Elster Kent Metering | Ian Love | ian.love@elster.com |
N&Z Instrumentation and Control: Electro-Magnetic Flow Meters | Philip Smit | shelaghw@nz.co.za |
Tydan: Advanced Pressure Management | Charl Myburg | charl@tydan.co.za |
Technolog: Remote Data Acquisition & PRV Control | Alan Siddal | technolog@technolog.com |
INCOSE: The Connection | René Oosthuizen | info@incose.org.za |
Day 1
Presentation Title | Author | |
---|---|---|
1. Global Water Losses - IWA Perspective | Tim Waldron | timw49@yahoo.com.au |
2. No Drop in the Context of Water Security | Paul Herbst | herbstp@dwa.gov.za |
3. Metro Water Usage | Allestair Wensley | wensleya@dwa.gov.za |
4. Water Conservation and Demand management in Johannesburg | Nicholas Moult | nicholas@gls.co.za |
5. City of Cape Town Swift Water Consumption Analysis | Thantaswa Mtsabe | Thantaswa.Mtsabe@capetown.gov.za |
6. Latest Developments in Water Meter Technology | Mark Shamley | mark.shamley@elster.com |
7. Logging as a Tool for Leakage Management | Ronnie Mckenzie | ronniem@wrp.co.za |
Day 2
Presentation Title | Author | |
---|---|---|
8. Latest Research on N1 Leakage Factors in Water Distribution Systems | Kobus van Zyl | kobus.vanzyl@uct.ac.za |
9. Water Leakage and Demand Management in Overstrand | Hanre Blignaut | hblignaut@overstrand.gov.za |
10. Sustaining Low Water Loss in Drakenstein Municipality | Andre Kowalewski | andrek@drakenstein.gov.za |
11. Pipe Replacement Prioritization in Overstrand | Alexander Sinske | alex@gls.co.za |
12. City of Cape Town: WDM and Bulk Supply | Paul Rhode | paul.rhode@capetown.gov.za |
13. Case Study: Water Management Plan for Luanda, Angola | Jacques Du Plessis | Jacques.DuPlessis@aurecongroup.com |
14. Johannesburg Water PRV Maintenance Project | Niel Meyer | nielm@wrp.co.za |
Expo Presentations | Author | |
---|---|---|
Introduction to Elster Kent Metering | Mark Capper | mark.capper@elster.com |
Macsteel Fluid Control: Hydraulic Control Valves | Andre Volschenk | andre.volschenk@macfluid.co.za |
N&Z Instrumentation and Control: AMR Scada For Water Professionals | Japie Vermeulen | jv@nz.co.za |
Day 1
Presentation Title | Author | |
---|---|---|
1.1 Global Water Losses An IWA Perspective | Tim Waldron | timw49@yahoo.com.au |
1.2 System Modelling of South Africa's Water Resources | Ronnie Mckenzie | ronniem@wrp.co.za |
2.2 Results from the No Drop Incentive Based Regulation Programme | Paul Herbst and Moloko Raletjena | herbstp@dwa.gov.za |
2.3 Impact of the SDGs on Water Regulation in South Africa | Helgard Muller | helgardmuller13@gmail.com |
2.4 Reflections on Partnerships | Zama Siqalaba | zamas@wrp.co.za |
3.2 Sasol's Water Stewardship Programme | Rivash Panday | rivash.panday@sasol.com |
3.3 Mark Shamley | Mark Shamley | mark.shamley@elster.com |
Day 2
Day 1
Presentation Title | Author | |
---|---|---|
Welcome and Introduction | Ronnie Mckenzie | ronniem@wrp.co.za |
National Water Balance Status Quo | Allestair Wensley | wensleya@dwa.gov.za |
Progress with the Implementation of WCWDW within the 8 Large Qater Supply Systems | Moloko Raletjena | raletjenam@dws.gov.za |
Balancing Water Supply and Demand - the Bigger picture | Colin Talanda | colint@wrp.co.za |
The Effect of Weather on Water Demand During Restrictions | Kobie Mare | kobie@randwater.co.za |
Driving the Demand a Bulk Water Suppliers Perspective | Shuntelle Gow | sgow@randwater.co.za |
Zamdela Water Loss Reduction Project - a Case Study | Rivash Panday | rivash.panday@sasol.com |
City of Tshwane Water Loss Project Case Study | Wenzile Shandu | wenzileS@wrp.co.za |
Day 2
Presentation Title | Author | |
---|---|---|
Meter Management Imperatives for the Management of Apparent Water Losses | Mthokozisi Ncube | mthokozisi.ncube@jwater.co.za |
Urgency for Behavior Change - New Innovations and Tools | Jay Bhagwan | jayb@wrc.org.za |
Rainwater Harvesting - Practical Guidelines | Tommy Hilder | tommyh@tshwane.gov.za |
Smart Citizen Engagement | Mark Shamley | mark.shamley@elster.com |
Billing Data Clean-up through Spatial Analysis | Danie Kotze | danie@gls.co.za |
Does Water Monitoring Make a Difference | Samantha Stelli | sstelli@randwater.co.za |
Govan Mbeki Municipality Water Demand Management Project | Rofhiwa Mulaudzi | rofhiwa.m@govanmbeki.gov.za |
Bulk Pipeline Assessment and Leak Detection | Kobus Prinsloo | kobus.prinsloo@ssis.co.za |
IWA Water Balance Calculation | Willem Wegelin | willemw@wrp.co.za |
Expo Presentations | Author | |
---|---|---|
Product Show Case - NZ Instruments | NZ Instruments | Japiev@nz.co.za |
Product Show Case - Water Loss SALeak | SA Leak | deon@saleak.co.za |
Day 1
Presentation Title | Author | |
---|---|---|
Welcome and Introduction | Ronnie Mckenzie | ronniem@wrp.co.za |
Progress with the Implementation of WCWDW within the 8 Large Qater Supply Systems | Moloko Raletjena | raletjenam@dws.gov.za |
City of Cape Town: The Cape Town Water Crisis | Paul Rhode | paul.rhode@capetown.gov.za |
Status of NRW in South Africa | Allestair Wensley | wensleya@dwa.gov.za |
Overstrand Municipality: Review of latest WDM projects | Hanre Blignaut & Patrick Robinson | hblignaut@overstrand.gov.za |
Correlation Between Reduced Pressure and Reduced Consumer Demand | Niel Meyer | Nielm@wrp.co.za |
Advantages of a District Approach in Water Demand Reduction | Collin Mubadiro | Collin.Mubadiro@capetown.gov.za |
Billing Data Cleanup Through Spatial Analysis | Danie Kotze | danie@gls.co.za |
Meter Management Imperatives for Management of Apparent Water Losses | Mthokozisi Ncube |
Day 2
Presentation Title | Author | |
---|---|---|
Smart Citizen Mobile "Apps" | Mark Shamley | mark.shamley@elster.com |
Stellenbosch Drought Management: Telemetry Data Application | A Sinske & F du Plessis | alex@gls.co.za |
Bulk Pipeline Leak Detection and Pro-Active Management | Mark Webb | admin@ssis.co.za |
Midnight Showers or Water Leakage? | Ben Biggs & JG Afrika | |
Understanding Intermittent Water Supply and Controlled Supply Problems | Carlo Loubser | carloloubser@sun.ac.za |
Supplementary Household Water Sources to Augment Potable Municipal Supply | Nicole Nel | |
Practical Issues and Benchmarking Guidelines | Willem Wegelin | willemw@wrp.co.za |
Expo Presentations | Author | |
---|---|---|
Bermad Product Showcase | Bermad | |
SeeSaw Product Showcase | SeeSaw | |
Aquaguard Product Showcase | Aquaguard |
Opening Session
Presentation Title | Author | |
---|---|---|
Plenary Session | Chair: Ronnie Mckenzie | ronniem@wrp.co.za |
... | ... | ... |
... | ... | ... |
... | ... | ... |
Morning Session
Presentation Title | Author | |
---|---|---|
Water Conservation/Water Demand Management in South Africa: 20 Years On | Ronnie Mckenzie | ronniem@wrp.co.za |
... | ... | ... |
... | ... | ... |
... | ... | ... |
Afternoon Session
Presentation Title | Author | |
---|---|---|
Different ideas - a controversial session! | Tim Waldron | timw49@yahoo.com.au |
... | ... | ... |
... | ... | ... |
... | ... | ... |
Coffee Break Session
Presentation Titles | Author | |
---|---|---|
Pressure Management (1) | Chair: Ignacio Peña | |
... | ... | ... |
... | ... | ... |
... | ... | ... |
Morning Session
Presentation Title | Author |
---|
Coffee Break Session
Presentation Titles | Author |
---|
Lunch Session
Presentation Title | Author |
---|
Coffee Break Session
Presentation Titles | Author |
---|
Morning Session
Presentation Title | Author |
---|
Coffee Break Session
Presentation Titles | Author |
---|
Afternoon Session
Presentation Title | Author |
---|
Day 1
Presentation Title | Author | |
---|---|---|
Cape Town Drought Management | Peter Flower | peter1flower@gmail.com |
Non Revenue Water: A National Municipal Strategic Self Assessment (MuSSA) Perspective | Allestair Wensley & Rivonia Pillay | WensleyA@dws.gov.za |
Increase water use efficiency across all sectors increase and ensure sustainable withdrawals and supply of freshwater to address water scarcity | Xolani Hadebe | HadebeX@dws.gov.za |
Management of Challenges re Water Shortages in Rand Water's Area of Supply | Sameer Morar | SMorar@randwater.co.za |
Monitoring Amenity Landscape water Use | Dr. Leslie Hoy | lhoy@randwater.co.za |
City of Tshwane & SAB Water Loss Project | Jackie Msiza | Jackiem@wrp.co.za |
Budgeting for Maintenance and Repair of Municipal Infrastructure | Prof. Kevin Wall | kevin.wall@up.ac.za |
Pipe Condition Assessment & Rehabilitation | Deon Pohorille | deon@saleak.co.za |
Tydan Control Valve | Charl Myburgh | charl@tydan.co.za |
Day 2
Presentation Title | Author | |
---|---|---|
Getting to #SurplusWater2025 | Gerrie Brink | gerrie@aquaffection.com |
Water, Energy, Food Nexus - Importance of water | Felix Reinders | ReindersF@arc.agric.za |
The socio economic benefits of reducing non-revenue water | Willem Wegelin | willemw@wrp.co.za |
Water Sector Innovation - Lessons Learnt from the Ground Up | Zama Siqalaba | Zama.Siqalaba@exxaro.com |
Reducing water losses in a Smart City | Alexander Sinske | alex@gls.co.za |
Using Advanced Infrastructure and Analytics in the Management of NRW | Ryan Fourie | Ryan.Fourie@xyleminc.com |
Technolog Group | Leonardo Goncalves de Castro | ldecastro@technolog.com |